<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle of ONE1 &#187; wordpress</title>
	<atom:link href="http://dvector.com/oracle/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://dvector.com/oracle</link>
	<description>Obscure words of unity</description>
	<lastBuildDate>Wed, 31 Aug 2011 21:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Version 1.0.3 of ggis-subscribe</title>
		<link>http://dvector.com/oracle/2011/08/20/version-1-0-3-of-ggis-subscribe/</link>
		<comments>http://dvector.com/oracle/2011/08/20/version-1-0-3-of-ggis-subscribe/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:41:38 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[ggisSubscribe]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=495</guid>
		<description><![CDATA[
Update your version automatically or visit http://wordpress.org/extend/plugins/ggis-subscribe
This version fixes plugin usage of the WordPress functions get_option() and update_option() by removing automatic serialization and unserialization of the plugin&#8217;s settings. The bug should have only affected those users who updated ggis-subscribe settings under WordPress v 3.0.
Thanks to Jan Reilink for finding the bug and submitting a patch. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Update your version automatically or visit <a href="http://wordpress.org/extend/plugins/ggis-subscribe/">http://wordpress.org/extend/plugins/ggis-subscribe</a></p>
<p>This version fixes plugin usage of the WordPress functions get_option() and update_option() by removing automatic serialization and unserialization of the plugin&#8217;s settings. The bug should have only affected those users who updated ggis-subscribe settings under WordPress v 3.0.</p>
<p>Thanks to Jan Reilink for finding the bug and submitting a patch.<strong> </strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2011/08/20/version-1-0-3-of-ggis-subscribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.0.2 of ggis-subscribe</title>
		<link>http://dvector.com/oracle/2011/08/09/version-1-0-2-of-ggis-subscribe/</link>
		<comments>http://dvector.com/oracle/2011/08/09/version-1-0-2-of-ggis-subscribe/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:10:14 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[ggisSubscribe]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=492</guid>
		<description><![CDATA[Updated the plugin code for compatibility with the latest version of Wordpress. Wordpress change the wp_mail function to require that the body contain content. The ezmlm list did not include content in the body. A simple fix.
Update your version automatically or visit http://wordpress.org/extend/plugins/ggis-subscribe
]]></description>
			<content:encoded><![CDATA[<p>Updated the plugin code for compatibility with the latest version of Wordpress. Wordpress change the wp_mail function to require that the body contain content. The ezmlm list did not include content in the body. A simple fix.</p>
<p>Update your version automatically or visit <a href="http://wordpress.org/extend/plugins/ggis-subscribe/">http://wordpress.org/extend/plugins/ggis-subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2011/08/09/version-1-0-2-of-ggis-subscribe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Release of ggis-Subscribe v1.0.1</title>
		<link>http://dvector.com/oracle/2010/12/17/release-of-ggis-subscribe-v1-0-1/</link>
		<comments>http://dvector.com/oracle/2010/12/17/release-of-ggis-subscribe-v1-0-1/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:08:16 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[ggisSubscribe]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=440</guid>
		<description><![CDATA[
Version 1.0.1 is released to the community on December 17, 2010. It is available for download from the WP plugin directory. This is a maintenance release that simply replaces the current mail() function with that used internally by WordPress. It has been tested with WordPress version 3.0.3  and should work without issue for all [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Version 1.0.1 is released to the community on December 17, 2010. It is available for download from the <a title="Download ggis-subscribe" href="http://wordpress.org/extend/plugins/ggis-subscribe/">WP plugin directory</a>. This is a maintenance release that simply replaces the current mail() function with that used internally by WordPress. It has been tested with WordPress version 3.0.3  and should work without issue for all WordPress versions greater than  2.5.</p>
<h3>Changelog</h3>
<ol>
<li>UPDATE:    Change mail function to use the WordPress function wp_mail()</li>
</ol>
<p>Usage is covered in the readme  and on the <a title="ggis-Subscribe" href="../ggis-subscribe/">ggis-subscribe page</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2010/12/17/release-of-ggis-subscribe-v1-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of ggis-Subscribe v1.0.0</title>
		<link>http://dvector.com/oracle/2010/10/12/release-of-ggis-subscribe-v1-0-0/</link>
		<comments>http://dvector.com/oracle/2010/10/12/release-of-ggis-subscribe-v1-0-0/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:45:40 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[ggisSubscribe]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=437</guid>
		<description><![CDATA[Version 1.0.0 is released to the community on October 11, 2010. It is available for download from the WP plugin directory. This release adds two new options and places usage information on the plugin&#8217;s settings page.. It has been tested with WordPress version 3.0.1 and should work without issue for all WordPress versions greater than [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.0.0 is released to the community on October 11, 2010. It is available for download from the <a title="Download ggis-subscribe" href="http://wordpress.org/extend/plugins/ggis-subscribe/">WP plugin directory</a>. This release adds two new options and places usage information on the plugin&#8217;s settings page.. It has been tested with WordPress version 3.0.1 and should work without issue for all WordPress versions greater than 2.5.</p>
<h3>Changelog</h3>
<ol>
<li>NEW:    Add Plugin Usage and Information to the admin options page</li>
<li>NEW:    Add option that sets the form&#8217;s title</li>
<li>NEW:    Add ability to use an alias in place of the list&#8217;s email address</li>
</ol>
<p>Usage is covered in the readme  and on the <a title="ggis-Subscribe" href="http://dvector.com/oracle/ggis-subscribe/">ggis-subscribe page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2010/10/12/release-of-ggis-subscribe-v1-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release v1.00 UCF for dVector</title>
		<link>http://dvector.com/oracle/2010/08/24/release-v1-00-ucf-for-dvector/</link>
		<comments>http://dvector.com/oracle/2010/08/24/release-v1-00-ucf-for-dvector/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:28:50 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[dvector]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[dvector support]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=435</guid>
		<description><![CDATA[Version 1.00 of the Universal Contact Form for dVector is now available. This allows all clients of dVector to insert a multi-homed contact form into a thickbox from any post or text widget. See the support wiki for details.
]]></description>
			<content:encoded><![CDATA[<p>Version 1.00 of the Universal Contact Form for dVector is now available. This allows all clients of dVector to insert a multi-homed contact form into a thickbox from any post or text widget. See the <a title="UCF" href="http://wiki.ggis.biz/index.php/Universal_Contact_Form">support wiki for details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2010/08/24/release-v1-00-ucf-for-dvector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of ggis-InlinePost v1.1</title>
		<link>http://dvector.com/oracle/2010/06/26/release-of-ggis-inlinepost-v1-1/</link>
		<comments>http://dvector.com/oracle/2010/06/26/release-of-ggis-inlinepost-v1-1/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:12:35 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[ggis InlinePost]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ggis-inlinepost]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=399</guid>
		<description><![CDATA[The version 1.1 of ggis-InlinePost is released into the wild on June 26, 2010. It is available for download from the WP plugin directory. This release fixes a few minor issues, converts to standard shortcode conventions, and has been tested with the recently released WordPress 3.0.
Changelog

FIX: Shortcodes within an inlined post are now processed. Uses [...]]]></description>
			<content:encoded><![CDATA[<p>The version 1.1 of ggis-InlinePost is released into the wild on June 26, 2010. It is available for download from the <a href="http://downloads.wordpress.org/plugin/ggis-inline-post.1.1.zip">WP plugin directory</a>. This release fixes a few minor issues, converts to standard shortcode conventions, and has been tested with the recently released WordPress 3.0.</p>
<h3>Changelog</h3>
<ol>
<li>FIX: Shortcodes within an inlined post are now processed. Uses do_shortcode().</li>
<li>FIX: Comment metadata now shows correct number of comments made.</li>
<li>NEW: Change code convention to shortcode which allows use of the standard shortcode functions. Old insert methods are deprecated but will still work.</li>
<li>NEW: Recursive inlining now allowed when using new shortcode styling. Protection against infinite loop coded.</li>
<li>NEW Added the showcontent attribute to control display of the post&#8217;s content.</li>
</ol>
<p><span id="more-399"></span></p>
<h3>Shortcode convention</h3>
<p>Users will mainly notice that the code used to inline a post has been updated to the shortcode convention.</p>
<pre>&#91;ggisinlinepost id="%id" attribute1="%attr1" attribute2="%attr2"]
</pre>
<p>The previous code convention while deprecated will still work: <em>&#91;-ggis-inlinepost id=&#8221;%id&#8221; titletag=&#8221;%tag&#8221;-]</em>.</p>
<p>Usage is covered on the <a href="http://dvector.com/oracle/ggis-inlinepost/">ggis-inlinepost page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2010/06/26/release-of-ggis-inlinepost-v1-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Release of ggis-InlinePost v1.0</title>
		<link>http://dvector.com/oracle/2010/06/03/release-of-ggis-inlinepost-v1-0/</link>
		<comments>http://dvector.com/oracle/2010/06/03/release-of-ggis-inlinepost-v1-0/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:06:49 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[ggis InlinePost]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ggis-inlinepost]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=377</guid>
		<description><![CDATA[Today, I release the version 1.0 of ggis-InlinePost. It is available for download from the WP plugin directory. This release fixes the improper newline formatting reported by a few users. Additionally, it adds or enhances the following:

FIX: Correct paragraph/newline formatting.
NEW: Inlined post now recognizes the &#8216;more&#8217; shortcode.
NEW: If a post requires a password, the password [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I release the version 1.0 of ggis-InlinePost. It is available for download from the <a title="Download ggis-inline-post.1.0" href="http://downloads.wordpress.org/plugin/ggis-inline-post.1.0.zip">WP plugin directory</a>. This release fixes the improper newline formatting reported by a few users. Additionally, it adds or enhances the following:</p>
<ol>
<li>FIX: Correct paragraph/newline formatting.</li>
<li>NEW: Inlined post now recognizes the &#8216;more&#8217; shortcode.</li>
<li>NEW: If a post requires a password, the password entry form will be displayed.</li>
<li>UPDATE: Improved display of metadata.</li>
</ol>
<p><span id="more-377"></span></p>
<p>The metadata uses the following CSS classes for display:</p>
<ul>
<li>entry-meta</li>
<li>meta-sep</li>
<li>meta-prep</li>
</ul>
<p>Please post your questions or comments on this post here.</p>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2010/06/03/release-of-ggis-inlinepost-v1-0/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Excerpts in WordPress</title>
		<link>http://dvector.com/oracle/2009/02/28/excerpts-in-wordpress/</link>
		<comments>http://dvector.com/oracle/2009/02/28/excerpts-in-wordpress/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:30:11 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[excerpt]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=220</guid>
		<description><![CDATA[An excellent article on the reasons for using and how best to create hand written excerpts has been posted at http://op111.net/67.
Do I use hand-written excerpts? Well no but I really probably should. A bit lazy I guess.
]]></description>
			<content:encoded><![CDATA[<p>An excellent article on the reasons for using and how best to create hand written excerpts has been posted at <a title="Hand-written excerpts." href="http://op111.net/67">http://op111.net/67</a>.</p>
<p>Do I use hand-written excerpts? Well no but I really probably should. A bit lazy I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2009/02/28/excerpts-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate to GGIS Plugins and Modules</title>
		<link>http://dvector.com/oracle/2008/11/04/donate-to-ggis-plugins-and-modules/</link>
		<comments>http://dvector.com/oracle/2008/11/04/donate-to-ggis-plugins-and-modules/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:40:52 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[joomla]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[Milwaukee Achiever]]></category>
		<category><![CDATA[red cross]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=160</guid>
		<description><![CDATA[I regularly develop GPL open source plugins, modules, and widgets for Joomla and WordPress. On ocassion, a users has asked if a donation would help support this development. The comment alone is a great compliment and incentive. Cash is always greatly appreciated but in this case, if you find one of my plugins useful please [...]]]></description>
			<content:encoded><![CDATA[<p>I regularly develop GPL open source plugins, modules, and widgets for Joomla and WordPress. On ocassion, a users has asked if a donation would help support this development. The comment alone is a great compliment and incentive. Cash is always greatly appreciated but in this case, if you find one of my plugins useful please make a donation to one of these great organizations instead.</p>
<p><a title="Red Cross Donate" href="http://www.redcrossinsewis.org/donate"><strong>American Red Cross in Southeastern Wisconsin</strong></a> &#8211; Provides relief to victims of disasters and helps people prevent, prepare for, and respond to emergencies in Dodge, Kenosha, Milwaukee, Ozaukee, Racine, Walworth, and Waukesha Counties.</p>
<p><a title="Milwaukee Achiever Donate" href="http://milwaukeeachiever.org/donations/"><strong>Milwaukee Achiever Literacy Services</strong></a> &#8211; Inspires and empowers adult learners to gain the skills necessary to enrich their lives through education and training in an atmosphere of mutual acceptance and respect.</p>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2008/11/04/donate-to-ggis-plugins-and-modules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plugin ggis-InlinePost for WordPress</title>
		<link>http://dvector.com/oracle/2008/11/02/plugin-ggis-inlinepost-for-wordpress/</link>
		<comments>http://dvector.com/oracle/2008/11/02/plugin-ggis-inlinepost-for-wordpress/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:20:04 +0000</pubDate>
		<dc:creator>one1</dc:creator>
				<category><![CDATA[ggis InlinePost]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[ggis-inlinepost]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dvector.com/oracle/?p=155</guid>
		<description><![CDATA[New plugin for Wordpress developed. It should be available on the their site shortly. In the meantime, it will be available for download here.
If you have any comments or questions, please add them here.
//UPDATE 5/11/2010
Usage is convered on the ggis-inlinepost page.
]]></description>
			<content:encoded><![CDATA[<p>New plugin for Wordpress developed. It should be available on the their site shortly. In the meantime, it will be available for <a title="ggis Inline Posts" href="http://wordpress.org/extend/plugins/ggis-inline-post/">download here</a>.</p>
<p>If you have any comments or questions, please add them here.</p>
<p>//UPDATE 5/11/2010</p>
<p>Usage is convered on the <a href="http://dvector.com/oracle/ggis-inlinepost/">ggis-inlinepost page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dvector.com/oracle/2008/11/02/plugin-ggis-inlinepost-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

